Comparing nutrition in 1 Cup (by Volume) of the following foods

Food Weight ~ Price Calories Protein Iron Potassium Cholesterol Saturated Fat
Sirloin Steak~135 g~$3.4024741.3 g2.7 mg531 mg111 mg3.0 g
Cheese Omelet~240 g~$1.50~440~28 g~3.0 mg~330 mg~600 mg~13 g
Skinless Chicken Breast~140 g~$1.3023143.4 g1.4 mg358 mg119 mg1.5 g
Salmon, Raw~166 g~$3.1034533.9 g0.6 mg603 mg91 mg5.1 g
Tofu, Extra Firm~248 g~$1.2520624.8 g~4.0 mg~370 mg0 mg~1.8 g
Lentils, Boiled~198 g~$0.4523017.9 g6.6 mg731 mg0 mg0.1 g
Notes: Values are approximate per 1 U.S. cup by volume. Cup weights vary with how food is cut, packed, cooked, and drained. Nutrient figures are based primarily on USDA FoodData Central-style reference data; the cheese omelet and retail-price figures are estimates because recipes, brands, stores, and locations vary. Prices are intended only as rough comparisons.